Voltage Class: 6V/8V/12V
Capacity Range: 14Ah~420Ah
Designed for Light Electric Vehicle
Deep Cycle Formula of Active Material
High Performance AGM Separator
Excellent Cycle Life and Recovery Performance in Deep Cycle Use
Applications: electric motorcycles, electric bikes, golf cars, wheelchairs, electric tractors, electric marine etc.
Model | Norminal Voltage(V) | Capacity (Ah) | Dimension (mm) | Weight (kg±3%) | Terminal | |||
L | W | H | Total H | |||||
UDC6-200 | 6 | 200/20HR | 306 | 168 | 220 | 226 | 30 | M8×18 |
UDC6-210 | 6 | 210/20HR | 260 | 180 | 246 | 252 | 29.5 | M8×18 |
UDC6-220 | 6 | 220/20HR | 306 | 168 | 220 | 226 | 31.5 | M8×18 |
UDC6-225A | 6 | 225/20HR | 243 | 187 | 275 | 275 | 30.5 | M8×18 |
UDC6-225B | 6 | 225/20HR | 243 | 187 | 275 | 275 | 30.5 | JIS |
UDC6-226 | 6 | 226/20HR | 260 | 180 | 246 | 252 | 30 | M8×18 |
UDC6-250 | 6 | 250/20HR | 260 | 180 | 265 | 272 | 34.5 | M8×18 |
UDC6-310A | 6 | 310/20HR | 295 | 178 | 346 | 350 | 46 | M8×18 |
UDC6-310B | 6 | 310/20HR | 295 | 178 | 346 | 365 | 46 | M8×18 |
UDC6-330A | 6 | 330/20HR | 295 | 178 | 346 | 350 | 46.6 | M8×18 |
UDC6-330B | 6 | 330/20HR | 295 | 178 | 346 | 365 | 46.6 | M8×18 |
UDC6-380A | 6 | 380/20HR | 295 | 178 | 404 | 408 | 55.3 | M8×18 |
UDC6-380B | 6 | 380/20HR | 295 | 178 | 404 | 424 | 55.3 | M8×18 |
UDC6-420 | 6 | 420/20HR | 295 | 178 | 404 | 408 | 56.8 | M8×18 |
UDC6-420 | 6 | 420/20HR | 295 | 178 | 404 | 424 | 56.8 | M8×18 |
UDC8-170 | 8 | 170/20HR | 260 | 182 | 266 | 271 | 34 | M8×18 |
UDC8-200 | 8 | 200/20HR | 260 | 182 | 295 | 300 | 38 | M8×18 |
UDC12-14 | 12 | 14/20HR | 152 | 99 | 96 | 102 | 3.8 | 250 |
UDC12-18A | 12 | 18/20HR | 181 | 77 | 167 | 167 | 5.4 | M5×16 |
UDC12-18B | 12 | 18/20HR | 181 | 77 | 167 | 167 | 5.4 | M5×16 |
UDC12-20A | 12 | 20/20HR | 181 | 77 | 167 | 167 | 6 | M5×16 |
UDC12-20B | 12 | 20/20HR | 181 | 77 | 167 | 167 | 6 | M5×16 |
UDC12-20C | 12 | 20/20HR | 181 | 77 | 170 | 170 | 6 | M5×8 |
UDC12-24 | 12 | 24/20HR | 166 | 175 | 126 | 126 | 8.3 | M6×16 |
UDC12-26 | 12 | 26/20HR | 165 | 126 | 174 | 174 | 8 | M6×16 |
UDC12-28 | 12 | 28/20HR | 165 | 126 | 174 | 174 | 8.4 | M6×16 |
UDC12-35 | 12 | 35/20HR | 196 | 130 | 155 | 167 | 10.5 | M6×16 |
UDC12-40 | 12 | 40/20HR | 198 | 166 | 174 | 174 | 14.2 | M6×16 |
UDC12-48 | 12 | 48/20HR | 198 | 166 | 174 | 174 | 14.5 | M6×16 |
UDC12-55 | 12 | 55/20HR | 229 | 138 | 208 | 212 | 16 | M6×16 |
UDC12-70 | 12 | 70/20HR | 350 | 167 | 178 | 178 | 23.3 | M6×16 |
UDC12-75 | 12 | 75/20HR | 260 | 169 | 211 | 215 | 25 | M6×16 |
UDC12-85 | 12 | 85/20HR | 260 | 169 | 211 | 215 | 26.1 | M6×16 |
UDC12-90 | 12 | 90/20HR | 307 | 169 | 211 | 215 | 28.2 | M6×16 |
UDC12-100A | 12 | 100/20HR | 307 | 169 | 211 | 215 | 30.2 | M6×16 |
UDC12-100B | 12 | 100/20HR | 307 | 169 | 211 | 230 | 30.2 | JIS |
UDC12-100C | 12 | 100/20HR | 307 | 169 | 211 | 215 | 30.2 | M8×18 |
UDC12-110 | 12 | 110/20HR | 328 | 172 | 218 | 222 | 32.5 | M8×18 |
UDC12-120 | 12 | 120/20HR | 407 | 174 | 208 | 233 | 39.2 | M8×18 |
UDC12-135 | 12 | 135/20HR | 341 | 173 | 283 | 287 | 40.8 | M8×18 |
UDC12-135B | 12 | 135/20HR | 341 | 173 | 283 | 302 | 40.8 | JIS |
UDC12-150A | 12 | 150/20HR | 484 | 171 | 241 | 241 | 45.5 | M8×18 |
UDC12-150B | 12 | 150/20HR | 328 | 182 | 264 | 271 | 44.2 | M8×18 |
UDC12-180 | 12 | 180/20HR | 532 | 206 | 215 | 219 | 56 | M8×18 |
UDC12-200 | 12 | 200/20HR | 532 | 206 | 215 | 219 | 58.4 | M8×18 |
UDC12-220 | 12 | 220/20HR | 522 | 240 | 219 | 223 | 65 | M8×18 |
UDC12-240 | 12 | 240/20HR | 520 | 268 | 203 | 207 | 71 | M8×18 |
UDC12-260 | 12 | 260/20HR | 520 | 268 | 220 | 224 | 77 | M8×18 |
All data and specifications are subjected to change without notice, please contact Unitive to confirm latest specification. |