Product Catalog

Model
Rated Voltage Rated Capacity Dimensions (mm) Weight ±4%(Kg)
(V) (AH) L W H Total H Dry Wet Acid Weight (D=1.24kg/L)
OPzS2-100 2 100 103 206 354 409 8.5 13.5 5
OPzS2-150 2 150 103 206 354 409 11 15 4.5
OPzS2-200 2 200 103 206 354 409 13.5 17.5 4
OPzS2-250 2 250 124 206 354 409 16 21 5
OPzS2-300 2 300 145 206 354 409 18.5 24.5 6
OPzS2-350 2 350 124 206 470 525 20 27 7
OPzS2-420 2 420 145 206 470 525 24.5 33 8.5
OPzS2-500 2 500 166 206 470 525 26 36 10
OPzS2-600 2 600 145 206 645 700 31 43 12
OPzS2-770 2 770 253 210 472 527 42.5 57.5 15
OPzS2-800 2 800 191 210 645 700 42 58 16
OPzS2-1000 2 1000 233 210 645 700 52 72 20
OPzS2-1200 2 1200 275 210 645 700 62 86 24
OPzS2-1500 2 1500 275 210 795 850 75 105 30
OPzS2-2000 2 2000 399 210 771 826 108 150 42
OPzS2-2500 2 2500 487 212 771 826 130 183 52
OPzS2-3000 2 3000 576 212 771 826 157 220 63
OPzS12-20 12 20 197 165 155 169 8.5 13 4.5
OPzS12-30 12 30 260 170 201 215 11 15 5.5
OPzS12-40 12 40 13.5 20 6.5
OPzS12-60 12 60 17.5 24.5 7
OPzS12-80 12 80 330 171 217 235 21 28 7
OPzS12-100 12 100 409 176 205 225 27 34.5 7.5
OPzS12-120 12 120 485 172 220 240 32.5 44.5 12
OPzS12-140 12 140 532 207 204 224 38 53 15
OPzS12-160 12 160 522 238 203 221 42.8 60.5 17.7
OPzS12-180 12 180 522 238 203 221 47.6 65 19.9
OPzS12-200 12 200 521 269 203 223 50 73 23
OPzS6-80 6 80 194 170 205 210 12.2 16.5 4.3
OPzS6-100 6 100 260 180 235 250 13.6 19 5.4
OPzS6-120 6 120 260 180 235 250 15.5 22 6.5
OPzS6-140 6 140 307 169 208 225 18.7 27.5 8.3
OPzS6-160 6 160 307 169 208 225 21.2 30 8.8
OPzS6-180 6 180 295 178 330 348 25.5 36.5 9
OPzS6-200 6 200 295 178 330 348 27 36 9
OPzS6-250 6 250 295 178 390 408 29 40.5 11.5
OPzS6-300 6 300 295 178 390 408 42.5 55 12.5
All data and specifications are subjected to change without notice, please contact Unitive to confirm latest specification.
Tubular Flooded BatteryTubular BatteryOpzs BatteryOpzs

You might also like

All Products
HomeAboutProductsServiceSupportContact