Deep Cycle Gel Battery


Unitive Deep Cycle Gel Battery is pure Gel deep cycle battery with 15 years design life. It adopts deep cycle design, 4BS lead paste technology, unique corrosion-resistant grid alloy, high quality nano- silica gel electrolyte and high purity raw material. It is ideal for frequent cyclic discharge applications under extreme environments.

By using strong grids, high purity lead and patented gel electrolyte, Unitive deep cycle gel battery offers excellent recovery ability after deep discharge under frequent cyclic discharge. It can deliver 500 cycles at 100% DoD, 900 cycles @50% DoD, more than 2000 cycles at 30% DoD.

Unitive Deep Cycle Gel Batteries are suitable for solar energy system, aerial work platform, floor cleaning machine, recreational vehicles, marine, mower, solar pump, UPS, telecommunication system etc.


Product Catalog

Model Norminal Voltage(V) Capacity (Ah) Dimension (mm) Weight (kg±3%) Terminal
L W H Total H
6V
UDCG6-200 6 200/20HR 306 168 220 226 30.1 M8×18
UDCG6-210 6 210/20HR 260 180 246 252 29.6 M8×18
UDCG6-220 6 220/20HR 306 168 220 226 31.6 M8×18
UDCG6-225 6 225/20HR 243 187 275 275 30.6 M8×18
UDCG6-225B 6 225/20HR 243 187 275 275 30.6 JIS
UDCG6-226 6 226/20HR 260 180 246 252 30.2 M8×18
UDCG6-250 6 250/20HR 260 180 265 272 34.7 M8×18
UDCG6-310 6 310/20HR 295 178 346 350 46.2 M8×18
UDCG6-330 6 330/20HR 295 178 346 350 46.8 M8×18
UDCG6-330 6 330/20HR 295 178 346 365 46.8 M8×18
UDCG6-380 6 380/20HR 295 178 404 408 55.5 M8×18
UDCG6-420 6 420/20HR 295 178 404 408 57 M8×18
8V
UDCG8-170 8 170/20HR 260 182 266 271 34.2 M8×18
UDCG8-200 8 200/20HR 260 182 295 300 38.2 M8×18
12V
UDCG12-24 12 24/20HR 166 175 126 126 8.4 M6×16
UDCG12-26 12 26/20HR 165 126 174 174 8.1 M6×16
UDCG12-28 12 28/20HR 165 126 174 174 8.5 M6×16
UDCG12-35 12 35/20HR 196 130 155 167 10.6 M6×16
UDCG12-40 12 40/20HR 198 166 174 174 14.3 M6×16
UDCG12-48 12 48/20HR 198 166 174 174 14.6 M6×16
UDCG12-55 12 55/20HR 229 138 208 212 16.1 M6×16
UDCG12-70 12 70/20HR 350 167 178 178 23.4 M6×16
UDCG12-75 12 75/20HR 260 169 211 215 25.1 M6×16
UDCG12-85 12 85/20HR 260 169 211 215 26.2 M6×16
UDCG12-90 12 90/20HR 307 169 211 215 28.3 M6×16
UDCG12-100 12 100/20HR 307 169 211 215 30.3 M6×16
UDCG12-100B 12 100/20HR 307 169 211 230 30.3 JIS
UDCG12-110 12 110/20HR 328 172 218 222 32.7 M8×18
UDCG12-120 12 120/20HR 407 174 208 233 39.5 M8×18
UDCG12-135 12 135/20HR 341 173 283 287 41 M8×18
UDCG12-150 12 150/20HR 484 171 241 241 45.7 M8×18
UDCG12-150B 12 150/20HR 328 182 264 271 44.4 M8×18
UDCG12-180 12 180/20HR 532 206 215 219 56.2 M8×18
UDCG12-200 12 200/20HR 532 206 215 219 58.6 M8×18
UDCG12-220 12 220/20HR 522 240 219 223 65.2 M8×18
UDCG12-240 12 240/20HR 520 268 203 207 71.3 M8×18
UDCG12-260 12 260/20HR 520 268 220 224 77.3 M8×18
All data and specifications are subjected to change without notice, please contact Unitive to confirm latest specification
Off-gridDeep Cycle BatteryMarine BatteryGolf Cart BatteryMower BatteryForklift BatteryStacker BatterySolar Battery

You might also like

All Products
HomeAboutProductsServiceSupportContact