Unitive Lead Acid Replacement LiFePO4 Battery with smart design is an ideal replacement for traditional lead acid battery, offering a drop-in solution for lead acid battery replacement. Our battery can be used individually or connected in series and parallel to create larger system. Thanks to benefits of LiFePO4 battery, these batteries are applied to fields such as Solar, RV, Maritime, and other deep cycle E-mobility, Energy Storage System, Defense & Security, Telecom, Renewable Energy Systems, and other harsh environment applications.
Unitive lithium batteries are all UN38.3 approved.
Model | Nominal | Nominal | Max Discharge | Dimension | BCI/DIN | Weight | Terminal | Max. |
Voltage | Capacity | Current | (mm) | Size | (Kg) | Batteries | ||
(V) | (Ah) | (A) | in Series | |||||
ULFP12V7.2 | 12.8 | 7.2 | 15 | 151*65*100 | 0.9 | F2 | Max 4S | |
ULFP 12V9 | 12.8 | 9 | 15 | 151*65*100 | 1.1 | F2 | Max 4S | |
ULFP12V10 | 12.8 | 10 | 15 | 151*98*101 | 1.3 | F2 | Max 4S | |
ULFP12V12 | 12.8 | 12 | 15 | 151*98*101 | 1.6 | F2 | Max 4S | |
ULFP12V20 | 12.8 | 20 | 20 | 181*76*168 | 2.6 | NB1 | Max 4S | |
ULFP12V35 | 12.8 | 35 | 35 | 195*131*171 | U1 | 4.4 | T11(M8) | Max 4S |
ULFP12V50 | 12.8 | 50 | 50 | 198*166*176 | 6.3 | T11(M8) | Max 4S | |
ULFP12V75 | 12.8 | 75 | 80 | 260*168*218 | 24 | 9.6 | T11(M8) | Max 4S |
ULFP12V80 | 12.8 | 80 | 80 | 307*168*221 | 27 | 10.4 | T11(M8) | Max 4S |
ULFP12V100 | 12.8 | 100 | 100 | 307*168*221 | 27 | 12.2 | T11(M8) | Max 4S |
ULFP12V100 | 12.8 | 100 | 100 | 329*172*223 | 31 | 12.6 | T11(M8) | Max 4S |
ULFP12V100-D | 12.8 | 100 | 100 | 335*174*191 | 12.8 | DIN | Max 4S | |
ULFP12V125 | 12.8 | 125 | 150 | 329*172*223 | 31 | 15.3 | T11(M8) | Max 4S |
ULFP12V150 | 12.8 | 150 | 150 | 520*268*228 | 8D | 21 | T11(M8) | Max 4S |
ULFP12V200 | 12.8 | 200 | 150 | 520*268*228 | 8D | 25.8 | T11(M8) | Max 4S |
ULFP12V260 | 12.8 | 260 | 150 | 520*268*228 | 8D | 32 | T11(M8) | Max 4S |
ULFP12V300 | 12.8 | 300 | 150 | 520*268*228 | 8D | 35.7 | T11(M8) | Max 4S |
Low Temperature Version:
Specifically designed for cold temperature charging. It can be safely
charged when temperatures drop as low as -20°C using a standard charger. It
is an ideal choice for use in RVs, off-grid solar, and in any application
where charging in cold temperatures is necessary
|