General Standby AGM Battery

Voltage Class:  6V/12V

Capacity Range: 4Ah~250Ah

Long Design Life

Low Self-discharge Rate

Good High Rate Discharge Performance

Application: UPS, Emergency Light, Security Systems, Toys, Medical, etc.

Description Features

Model Norminal Voltage(V) Capacity (Ah) Dimension (mm) Weight (kg±3%) Terminal
L W H Total H
UGS12-4 12 4/20HR 90 71 101 107 1.35 187
UGS12-4.5 12 4.5/20HR 90 71 101 107 1.48 187
UGS12-5 12 5/20HR 90 71 101 107 1.58 187
UGS12-6.2 12 6.2/20HR 151 65 94 100 1.9 187
UGS12-7 12 7.0/20HR 151 65 94 100 2.03 187
UGS12-7.2 12 7.2/20HR 151 65 94 100 2.13 187
UGS12-7.5 12 7.5/20HR 151 65 94 100 2.2 187
UGS12-9 12 9/20HR 151 65 94 100 2.4 187
UGS12-10 12 10/20HR 152 99 96 102 3.15 187
UGS12-12 12 12/20HR 152 99 96 102 3.38 187
UGS12-14.5 12 15/20HR 152 99 96 102 3.8 187
UGS12-18 12 18/20HR 181 77 167 167 5.18 M5×16
UGS12-20 12 20/20HR 181 77 167 167 6 M5×16
UGS12-24 12 24/10HR 165 126 174 174 7.7 M6×16
UGS12-26 12 26/10HR 166 175 126 126 8.3 M6×16
UGS12-33 12 33/10HR 196 130 155 167 10 M6×16
UGS12-38A 12 38/10HR 198 166 174 174 12.3 M6×16
UGS12-38B 12 38/10HR 198 166 172 172 12.3 M5×16
UGS12-42 12 42/10HR 198 166 174 174 12.9 M6×16
UGS12-50 12 50/10HR 229 138 208 212 15.8 M6×16
UGS12-55 12 55/10HR 229 138 208 212 16.3 M6×16
UGS12-58 12 58/10HR 229 138 208 212 17.3 M6×16
UGS12-65 12 65/10HR 350 167 178 178 20.2 M6×16
UGS12-65B 12 65/10HR 350 167 178 178 20.5 M6×16
UGS12-70 12 70/10HR 350 167 178 178 21.3 M6×16
UGS12-70B 12 70/10HR 260 169 211 215 21.7 M6×16
UGS12-75 12 75/10HR 260 169 211 215 22 M6×16
UGS12-80 12 80/10HR 331 174 214 219 24.8 M8×18
UGS12-80B 12 80/10HR 260 169 211 215 23.3 M6×16
UGS12-90 12 90/10HR 307 169 211 215 26.5 M6×16
UGS12-90B 12 90/10HR 331 174 214 219 27.8 M8×18
UGS12-100 12 100/10HR 331 174 214 219 29 M8×18
UGS12-100B 12 100/10HR 328 172 218 222 29 M8×18
UGS12-100L 12 100/10HR 331 174 214 219 30.5 M8×18
UGS12-120 12 120/10HR 407 174 208 233 34 M8×18
UGS12-150 12 150/10HR 484 171 241 241 43.5 M8×18
UGS12-160 12 160/10HR 532 206 215 219 48.3 M8×18
UGS12-180 12 180/10HR 532 206 215 219 52.2 M8×18
UGS12-200 12 200/10HR 522 240 219 223 58.2 M8×18
UGS12-220 12 220/10HR 520 268 203 207 68 M8×18
UGS12-250 12 250/10HR 520 268 220 224 70 M8×18
UGS6-130 6 130/10HR 260 180 246 252 20.5 M8×18
UGS6-180 6 180/10HR 260 180 246 252 27.5 M8×18
UGS6-180B 6 180/10HR 306 168 220 226 26 M8×18
UGS6-200 6 200/10HR 260 180 246 252 29.5 M8×18
UGS6-200B 6 200/10HR 323 178 226 230 29.5 M8×18
All data and specifications are subjected to change without notice, please contact Unitive to confirm latest specification.

Ups BatteryAgm BatteryLead Acid BatteryVrla BatterySmf BatterySecurity & Alarm System Battery12v BatteryStandby Battery

You might also like

All Products
HomeAboutProductsServiceSupportContact