OPzV Tubular Gel Battery

Characteristics
  1. Gelled electrolyte, no flow, no leakage or no gradation of sulfuric acid.
  2. The positive plate is tubular plate, which can effectively prevent the active materials from falling off.
  3. PVC-SiO2 separator, which is special for gel battery with tiny holes.
  4. The separator has high volume porosity, low electrical resistance and excellent wettability
  5. Maintenance-free during the whole service life.
  6. Low self discharge rate
  7. Proof against deep discharge according to DIN 43539 T5

Product Catalog

Model
Rated Voltage Rated Capacity Dimensions (mm) Weight
(V) (AH) L W H Total H ±5% (Kg)
OPzV2-200 2 200 103 206 354 390 16.5
OPzV2-250 2 250 124 206 354 390 21.5
OPzV2-300 2 300 145 206 354 390 23.5
OPzV2-350 2 350 124 206 470 506 26.5
OPzV2-420 2 420 145 206 470 506 30.8
OPzV2-500 2 500 166 206 470 506 35
OPzV2-600 2 600 145 206 645 681 41.5
OPzV2-770 2 770 253 210 470 506 56.5
OPzV2-800 2 800 191 210 645 681 57
OPzV2-1000B 2 1000 191 206 646 681 67
OPzV2-1000 2 1000 233 210 645 681 68.6
OPzV2-1200B 2 1200 233 210 645 681 82
OPzV2-1200 2 1200 275 210 645 681 82
OPzV2-1500 2 1500 275 210 795 831 101
OPzV2-2000 2 2000 399 210 772 807 135
OPzV2-2500 2 2500 487 212 772 807 174
OPzV2-3000 2 3000 576 212 772 807 209
OPzV2-3350 2 3350 576 212 772 807 290
OPzV12-20 12 20 197 165 155 169 12.5
OPzV12-30 12 30 260 170 201 215 16
OPzV12-40 12 40 20.5
OPzV12-60 12 60 23.5
OPzV12-80 12 80 330 171 217 235 27.5
OPzV12-100 12 100 409 176 205 225 36
OPzV12-120 12 120 485 172 220 240 46
OPzV12-140 12 140 532 207 204 224 55.5
OPzV12-160 12 160 522 238 203 221 61
OPzV12-180 12 180 522 238 203 221 64
OPzV12-200 12 200 521 269 203 221 71.5
OPzV6-80 6 80 194 170 205 210 15.5
OPzV6-100 6 100 260 180 235 250 18
OPzV6-120 6 120 260 180 235 250 20.5
OPzV6-140 6 140 307 169 208 225 24.5
OPzV6-160 6 160 307 169 208 225 28.5
OPzV6-180 6 180 295 178 330 348 32.5
OPzV6-200 6 200 295 178 330 348 40.5
OPzV6-250 6 250 295 178 390 408 46.5
OPzV6-300 6 300 295 178 390 408 53.5
All data and specifications are subjected to change without notice, please contact Unitive to confirm latest specification.
Tubular Gel BatteryOpzv BatteryOff-gridEnergy Storage SystemDin Standard2v Gel Battery

You might also like

All Products
HomeAboutProductsServiceSupportContact