Front Terminal Battery

Voltage Class: 12V

Capacity Range: 55Ah~200Ah

Designed for Telecom Use 19 inch, 23 inch power cabinets

Low Self-discharge Rate

Application: telecom systems, UPS/EPS, control systems, data centers, etc.




Product Catalog

Model Norminal Voltage(V) Capacity (Ah) Dimension (mm) Weight (kg±3%) Terminal
L W H Total H
UFT12-55 12 55/10HR 277 106 222 222 16.5 M6×16
UFT12-80 12 80/10HR 562 114 188 188 25 M6×16
UFT12-100 12 100/10HR 507 110 228 228 29.5 M8×16
UFT12-105 12 105/10HR 394 110 286 286 30.5 M8×16
UFT12-125 12 125/10HR 551 110 240 240 37.8 M8×16
UFT12-150 12 150/10HR 560 125 280 280 45.2 M8×16
UFT12-160 12 160/10HR 551 110 288 288 45.6 M8×16
UFT12-175 12 175/10HR 546 125 321 321 53.7 M8×16
UFT12-180A 12 180/10HR 560 125 316 316 54 M8×16
UFT12-180B 12 180/10HR 560 125 316 316 55 M8×16
UFT12-190A 12 190/10HR 560 125 316 316 55.8 M8×16
UFT12-190B 12 190/10HR 560 125 316 316 57 M8×16
UFT12-200 12 200/10HR 560 125 316 316 58 M8×16
All data and specifications are subjected to change without notice, please contact Unitive to confirm latest specification.
Telecom BatteryFront Terminal BatteryFront Access Battery

You might also like

All Products
HomeAboutProductsServiceSupportContact