High Rate AGM Battery

Voltage Class: 12V

Capacity Range: 35W~900W

Superior Power Density

Low Self-discharge Rate

Long Design Life

Suitable for UPS/EPS, data centers where high power loads and 5-15mins backup time are required

Product Catalog

Model Norminal Voltage(V) Rated Power (W) Capacity (Ah) Dimension (mm) Weight (kg±3%) Terminal
L W H Total H
UHR12-35W 12 35/15min 8/20HR 151 65 94 100 2.55 250
UHR12-55W 12 55/15min 12/20HR 152 99 96 102 3.8 250
UHR12-85W 12 85/15min 20/10HR 181 77 167 167 6.5 M5×16
UHR12-115W 12 115/15min 28/10HR 165 126 174 174 8.7 M6×16
UHR12-145W 12 145/15min 34/10HR 196 130 155 167 11 M6×16
UHR12-170W 12 170/15min 42/10HR 198 166 174 174 13.8 M6×16
UHR12-230W 12 230/15min 60/10HR 229 138 208 212 19.2 M6×16
UHR12-290W 12 290/15min 75/10HR 350 167 178 178 23 M6×16
UHR12-300W 12 300/15min 80/10HR 260 169 211 215 25 M6×16
UHR12-370W 12 370/15min 95/10HR 307 169 211 215 31 M6×16
UHR12-420W 12 420/15min 110/10HR 331 174 214 219 33.2 M8×18
UHR12-470W 12 470/15min 125/10HR 407 174 208 233 39 M8×18
UHR12-520W 12 520/15min 150/10HR 484 171 241 241 47 M8×18
UHR12-540W 12 540/15min 155/10HR 328 182 264 271 46 M8×18
UHR12-620W 12 620/15min 165/10HR 532 206 215 219 58 M8×18
UHR12-680W 12 680/15min 170/10HR 532 206 215 219 60.5 M8×18
UHR12-770W 12 770/15min 210/10HR 522 240 219 223 69 M8×18
UHR12-800W 12 800/15min 220/10HR 520 268 204 208 70 M8×18
UHR12-900W 12 900/15min 250/10HR 520 268 221 225 80.5 M8×18
UHR6-720W 6 720/15min 180/10HR 260 180 246 252 30.5 M8×18
High Rate BatteryUps Battery

You might also like

All Products
HomeAboutProductsServiceSupportContact